

View to the sea
Tariff
Weekly lets are from Friday to Friday. Please note that only weekly bookings are accepted from April to the end of October, for half terms and at Christmas and New Year.
| W/C Date | Sea House (Walberswick) |
|
|---|---|---|
| Jan - Mar | 790 | |
| Feb 10 (half term) | 895 | |
| March 30 (Easter) | 1100 | |
| April 6 (Easter) | 1100 | |
| April | 900 | |
| May | 900 | |
| June 1 (half term) | 1150 | |
| Jume | 1100 | |
| July/August | 1300 | |
| Aug 31 - Sept 7 | 1100 | |
| Sep 7 to Oct 25 | 900 | |
| October 26 (half term) | 1050 | |
| November/December | 790 | |
| Xmas and New Year | 1300 | |
| Short breaks : (October to Easter excluding school holidays) Sea House £625 (3 nights), £520 (2 nights) |
||