
View to the sea
Tariff
(Autumn 2009 prices are same as below too
Weekly lets are from Friday to Friday. Please note that only weekly bookings are accepted from April to the end of October, for half terms and at Christmas and New Year.
| W/C Date | Sea House (Walberswick) |
|
|---|---|---|
| 2010 | ||
| Jan to March | 750 | |
| Feb half term | 850 | |
| March 26 - April 8 | 1050 | |
| April | 850 | |
| May excl Bank Holiday | 950 | |
| May Bank Holiday | 1200 | |
| Jume | 1050 | |
| July/August | 1200 | |
| August 27 - Sept 16 | 1050 | |
| Sept 17 - Oct 21 | 850 | |
| October 22 - 28 | 1050 | |
| November/December | 750 | |
| Xmas and New Year | 1200 | |
| Short breaks : (January to Easter and October to December excluding school holidays) Sea House £525 (3 nights), £450 (2 nights) |
||